WindTurbineMV
Represents a windturbine or wind park (MV).
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
python
from pyptp.elements.mv import WindTurbineMVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[ElementPresentation] | Yes | - | |
type | WindTurbineType | Yes | - | |
q_control | QControl | None | No | None | |
pu_control | PUControl | None | No | None | |
pf_control | PfControl | None | No | None | |
pi_control | PIControl | None | No | None | |
restriction | Restriction | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
General properties for a windturbine.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
node | Guid | No | NIL_GUID | |
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0.0 | |
mutation_date | int | No | 0 | |
revision_date | int | No | 0 | |
variant | bool | No | False | |
name | str | No | "" | |
switch_state | int | No | 0 | |
field_name | str | No | "" | |
failure_frequency | float | No | 0.0 | |
repair_duration | float | No | 0.0 | |
maintenance_frequency | float | No | 0.0 | |
maintenance_duration | float | No | 0.0 | |
maintenance_cancel_duration | float | No | 0.0 | |
not_preferred | bool | No | False | |
number_of | int | No | 1 | |
wind_speed_or_pref | str | No | "v" | |
wind_speed | float | No | 14.0 | |
pref | float | No | 0.0 | |
profile | Guid | No | UUID(...) | |
axis_height | float | No | 30.0 | |
type | str | No | "" |
PIControl
Power(current) Control.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.0 | |
output1 | float | No | 1.0 | |
input2 | float | No | 0.95 | |
output2 | float | No | 1.0 | |
input3 | float | No | 1.05 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 | |
measure_field1 | Guid | NoneType | No | None | |
measure_field2 | Guid | NoneType | No | None | |
measure_field3 | Guid | NoneType | No | None |
PUControl
PU Control.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.95 | |
output1 | float | No | 1.0 | |
input2 | float | No | 1.0 | |
output2 | float | No | 1.0 | |
input3 | float | No | 1.0 | |
output3 | float | No | 1.0 | |
input4 | float | No | 1.047 | |
output4 | float | No | 1.0 | |
input5 | float | No | 1.057 | |
output5 | float | No | 0.0 |
PfControl
Power(frequency) control.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 50.0 | |
output1 | float | No | 1.0 | |
input2 | float | No | 50.2 | |
output2 | float | No | 1.0 | |
input3 | float | No | 51.5 | |
output3 | float | No | 0.48 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
QControl
QControl.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
cos_ref | float | No | 1.0 | |
no_p_no_q | bool | No | True | |
input1 | float | No | 0.95 | |
output1 | float | No | 0.5 | |
input2 | float | No | 1.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 1.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 1.03 | |
output4 | float | No | -0.5 | |
input5 | float | No | 1.05 | |
output5 | float | No | -0.5 |
Restriction
Restriction.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | str | No | "" | |
begin_date | int | No | 0 | |
end_date | int | No | 0 | |
begin_time | float | No | 0.0 | |
end_time | float | No | 0.0 | |
p_max | float | No | 0.0 |
WindTurbineType
Electrotechnical properties of the windturbine.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
pnom | float | No | 0.0 | |
unom | float | No | 0.0 | |
inom | float | No | 0.0 | |
ik_inom | float | No | 1.0 | |
R_X | float | No | 0.1 | |
wind_speed_cut_in | float | No | 3.0 | |
wind_speed_nom | float | No | 14.0 | |
wind_speed_cutting_out | float | No | 25.0 | |
wind_speed_cutted_out | float | No | 30.0 |