ReactanceCoilMV
Medium-voltage reactance coil with sequence impedance modeling.
Supports series reactor analysis with positive and zero-sequence impedance parameters for current limiting and fault level reduction in balanced three-phase MV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
python
from pyptp.elements.mv import ReactanceCoilMVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[BranchPresentation] | Yes | - | |
type | ReactanceCoilType | Yes | - | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
Core electrical and operational properties for MV reactance coils.
Encompasses connection nodes, switch states, subnet border designation, and type reference for impedance specifications.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
guid | Guid | No | (auto UUID) | |
creation_time | float | No | 0.0 | |
mutation_date | int | No | 0 | |
revision_date | int | No | 0 | |
variant | bool | No | False | |
node1 | Guid | No | NIL_GUID | |
node2 | Guid | No | NIL_GUID | |
name | str | No | "" | |
switch_state1 | int | No | 1 | |
switch_state2 | int | No | 1 | |
field_name1 | str | No | "" | |
field_name2 | str | No | "" | |
subnet_border | bool | No | False | |
source1 | str | No | "" | |
source2 | str | No | "" | |
failure_frequency | float | No | 0.0 | |
repair_duration | float | No | 0.0 | |
maintenance_frequency | float | No | 0.0 | |
maintenance_duration | float | No | 0.0 | |
maintenance_cancel_duration | float | No | 0.0 | |
type | str | No | "" |
ReactanceCoilType
Reactance Coil type.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
short_name | str | No | "" | |
unom | float | No | 0.0 | |
inom | float | No | 0.0 | |
R | float | No | 0.0 | |
X | float | No | 0.0 | |
R0 | float | No | 0.0 | |
X0 | float | No | 0.0 | |
R2 | float | No | 0.0 | |
X2 | float | No | 0.0 | |
Ik2s | float | No | 0.0 |