ReactanceCoilLV
Low-voltage reactance coil with sequence impedance modeling.
Supports series reactor analysis with positive, negative, and zero-sequence impedance parameters for current limiting and fault level reduction in asymmetrical LV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
python
from pyptp.elements.lv import ReactanceCoilLVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[BranchPresentation] | Yes | - | |
type | ReactanceCoilType | Yes | - | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
Core electrical and operational properties for LV reactance coils.
Encompasses connection nodes, per-conductor switch states, and type reference for linking to impedance specifications.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0 | |
mutation_date | int | No | 0 | |
revision_date | float | int | No | 0.0 | |
node1 | Guid | No | NIL_GUID | |
node2 | Guid | No | NIL_GUID | |
name | str | No | "" | |
switch_state1_L1 | bool | No | True | |
switch_state1_L2 | bool | No | True | |
switch_state1_L3 | bool | No | True | |
switch_state1_N | bool | No | True | |
switch_state1_PE | bool | No | True | |
switch_state2_L1 | bool | No | True | |
switch_state2_L2 | bool | No | True | |
switch_state2_L3 | bool | No | True | |
switch_state2_N | bool | No | True | |
switch_state2_PE | bool | No | True | |
field_name1 | str | No | "" | |
field_name2 | str | No | "" | |
type | str | No | "" |
ReactanceCoilType
Electrical specifications for reactance coil modeling.
Defines rated voltage, current, and sequence impedances (R, X, R0, X0, R2, X2) for accurate power flow and short-circuit analysis.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
short_name | str | No | "" | |
unom | float | int | No | 0 | |
inom | float | int | No | 0 | |
R | float | int | No | 0 | |
X | int | float | No | 0 | |
R0 | int | float | No | 0 | |
X0 | int | float | No | 0 | |
R2 | float | int | No | 0 | |
X2 | float | int | No | 0 | |
ik2s | float | int | No | 0 |