LV Elements Reference
All element types available in NetworkLV for unbalanced low-voltage networks.
Network Configuration
| Element | Collection | Description |
|---|---|---|
| PropertiesLV | properties | Low-voltage network properties with comprehensive metadata. |
Nodes
| Element | Collection | Description |
|---|---|---|
| NodeLV | nodes | Low-voltage network node for asymmetrical modeling. |
Branches
| Element | Collection | Description |
|---|---|---|
| CableLV | cables | Low-voltage cable element with advanced conductor modeling. |
| LinkLV | links | Represents a link (LV). |
| ReactanceCoilLV | reactance_coils | Low-voltage reactance coil with sequence impedance modeling. |
| TransformerLV | transformers | Low-voltage transformer element with advanced modeling capabilities. |
| SpecialTransformerLV | special_transformers | Represents a special transformer (LV). |
Sources & Generators
| Element | Collection | Description |
|---|---|---|
| SourceLV | sources | Low-voltage source element representing external network supply. |
| SynchronousGeneratorLV | synchronous_generators | Low-voltage synchronous generator with control mode modeling. |
| AsynchronousGeneratorLV | asynchronous_generators | Asynchronous generator element for low-voltage network modeling. |
| PVLV | pvs | Represents a pv (LV). |
| BatteryLV | batteries | Battery energy storage system for low-voltage network modeling. |
Loads
| Element | Collection | Description |
|---|---|---|
| LoadLV | loads | Low-voltage load element with comprehensive modeling capabilities. |
| AsynchronousMotorLV | asynchronous_motors | Asynchronous motor element for low-voltage network modeling. |
| ConnectionLV | connections | Low-voltage customer connection with comprehensive prosumer modeling. |
Node Equipment
| Element | Collection | Description |
|---|---|---|
| ShuntCapacitorLV | shunt_capacitors | Low-voltage shunt capacitor with reactive compensation modeling. |
| EarthingTransformerLV | earthing_transformers | Low-voltage earthing transformer with zero-sequence impedance modeling. |
Protective Devices
| Element | Collection | Description |
|---|---|---|
| FuseLV | fuses | Fuse protection element for low-voltage network modeling. |
| CircuitBreakerLV | circuit_breakers | Low-voltage circuit breaker with comprehensive protection modeling. |
| LoadSwitchLV | load_switches | Low-voltage load switch with thermal rating specifications. |
Measurement & Instrumentation
| Element | Collection | Description |
|---|---|---|
| MeasureFieldLV | measure_fields | Low-voltage measure field with instrument transformer modeling. |
Other
| Element | Collection | Description |
|---|---|---|
| FrameLV | frames | Frame element for grouping and organizing components in low-voltage networks. |
| LegendLV | legends | Low-voltage legend with tabular cell structure. |
| ProfileLV | profiles | Low-voltage load profile with time-factor scaling. |
| GMTypeLV | gmtypes | GM profile type with up to 4 distributions and temporal factors. |
| SheetLV | sheets | Low-voltage sheet providing a canvas for network diagrams. |
| CommentLV | comments | Text comment element for LV network documentation. |
| SelectionLV | selections | Low-voltage selection containing grouped element references. |