PVLV
Represents a pv (LV).
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
python
from pyptp.elements.lv import PVLVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[ElementPresentation] | Yes | - | |
inverter | Inverter | Yes | - | |
efficiency_type | EfficiencyType | None | No | None | |
q_control | QControl | None | No | None | |
pu_control | PUControl | None | No | None | |
harmonics | HarmonicsType | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
General properties for a pv.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
node | Guid | No | NIL_GUID | |
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0 | |
mutation_date | int | No | 0 | |
revision_date | float | int | No | 0.0 | |
name | str | No | "" | |
s_L1 | bool | No | True | |
s_L2 | bool | No | True | |
s_L3 | bool | No | True | |
s_N | bool | No | True | |
field_name | str | No | "" | |
single_phase | bool | No | False | |
phase | int | No | 0 | |
scaling | float | No | 1000.0 | |
profile | Guid | No | UUID(...) | |
longitude | float | No | 0.0 | |
latitude | float | No | 0.0 | |
panel1_pnom | float | No | 0.0 | |
panel1_orientation | float | No | 0.0 | |
panel1_slope | float | No | 0.0 | |
panel2_pnom | float | No | 0.0 | |
panel2_orientation | float | No | 0.0 | |
panel2_slope | float | No | 0.0 | |
panel3_pnom | float | No | 0.0 | |
panel3_orientation | float | No | 0.0 | |
panel3_slope | float | No | 0.0 | |
harmonics_type | str | No | "" |
Inverter
Inverter.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
snom | float | No | 12.5 | |
efficiency_type | str | No | "" | |
u_off | float | No | 0.0 |
PUControl
PU Control.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
QControl
Q control.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
cos_ref | float | No | 0.0 | |
no_p_no_q | bool | No | False | |
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
Referenced Types
EfficiencyType
Efficiency Type.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |