CableLV
Low-voltage cable element with advanced conductor modeling.
Supports complex impedance modeling for up to 9 conductors per cable (L1, L2, L3, N, PE, h1-h4) enabling accurate asymmetrical analysis and harmonic studies in LV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
from pyptp.elements.lv import CableLVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[BranchPresentation] | Yes | - | |
cable_part | CablePart | Yes | - | |
cable_type | CableType | None | No | None | |
geography | GeoCablePart | None | No | None | |
cablepart_geography | GeoCablePart | None | No | None | |
fuse_type | FuseType | None | No | None | |
fuse1_h1 | FuseType | None | No | None | |
fuse1_h2 | FuseType | None | No | None | |
fuse1_h3 | FuseType | None | No | None | |
fuse1_h4 | FuseType | None | No | None | |
fuse2_h1 | FuseType | None | No | None | |
fuse2_h2 | FuseType | None | No | None | |
fuse2_h3 | FuseType | None | No | None | |
fuse2_h4 | FuseType | None | No | None | |
current1_h1 | CurrentType | None | No | None | |
current1_h2 | CurrentType | None | No | None | |
current1_h3 | CurrentType | None | No | None | |
current1_h4 | CurrentType | None | No | None | |
current2_h1 | CurrentType | None | No | None | |
current2_h2 | CurrentType | None | No | None | |
current2_h3 | CurrentType | None | No | None | |
current2_h4 | CurrentType | None | No | None | |
cable_connections | list[CableConnections] | No | [] | |
cable_connection | list[CableConnection] | No | [] | |
connection_cable_type | list[CableType] | No | [] | |
load | ConnectionLV.Load | None | No | None | |
pl | ConnectionLV.PL | None | No | None | |
pl_type | ConnectionLV.PLType | None | No | None | |
heatpump | ConnectionLV.Heatpump | None | No | None | |
generation | ConnectionLV.Generation | None | No | None | |
pv | ConnectionLV.PV | None | No | None | |
pv_efficiency | EfficiencyType | None | No | None | |
wind_turbine | ConnectionLV.WindTurbine | None | No | None | |
wind_turbine_efficiency | EfficiencyType | None | No | None | |
battery | ConnectionLV.Battery | None | No | None | |
battery_charge_efficiency | EfficiencyType | None | No | None | |
battery_discharge_efficiency | EfficiencyType | None | No | None | |
fields | Fields | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
CableConnection
Individual service connection nested within cable segment.
Represents a single customer connection point along the cable route with detailed conductor configurations and earthing parameters.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
name | str | No | "" | |
s_L1 | bool | No | True | |
s_L2 | bool | No | True | |
s_L3 | bool | No | True | |
s_N | bool | No | True | |
field_name | str | No | "" | |
s_PE | bool | No | True | |
k_L1 | int | No | 1 | |
k_L2 | int | No | 2 | |
k_L3 | int | No | 3 | |
length | int | float | No | 0 | |
cable_type | str | No | "" | |
earthing_configuration | str | No | "" | |
s_Nh_PEh | bool | No | False | |
s_PEh_PEh | bool | No | True | |
s_PEh_e | bool | No | True | |
re | int | float | No | 0 | |
s_Hh | bool | No | True | |
s_h1_h3 | bool | No | True | |
s_h2_h4 | bool | No | True | |
phases | int | No | 0 | |
sort | str | No | "" | |
protection_type | str | No | "" | |
connection_value | str | No | "" | |
iearthleak | int | No | 0 | |
risk | bool | No | False | |
address | str | No | "" | |
postal_code | str | No | "" | |
city | str | No | "" |
CableConnections
Configuration for nested connections along cable segments.
Defines spacing and quantity parameters for service connections distributed along the cable route in typical residential applications.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
first_distance | int | No | 0 | |
between_distance | int | No | 0 | |
remaining_distance | int | No | 0 | |
number_of | int | No | 0 |
CablePart
Physical cable segment properties.
Defines the physical characteristics of a cable segment including length and cable type for impedance calculations.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
length | float | int | No | 0.5 | |
type | str | No | "" |
General
Core electrical and operational properties for LV cables.
Encompasses all essential cable characteristics including connection nodes, switch states for all conductors, protection settings, and harmonic conductor configurations.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0 | |
mutation_date | int | No | 0 | |
revision_date | float | int | No | 0.0 | |
node1 | Guid | No | NIL_GUID | |
node2 | Guid | No | NIL_GUID | |
name | str | No | "" | |
switch_state1_L1 | bool | No | True | |
switch_state1_L2 | bool | No | True | |
switch_state1_L3 | bool | No | True | |
switch_state1_N | bool | No | True | |
switch_state1_PE | bool | No | True | |
switch_state2_L1 | bool | No | True | |
switch_state2_L2 | bool | No | True | |
switch_state2_L3 | bool | No | True | |
switch_state2_N | bool | No | True | |
switch_state2_PE | bool | No | True | |
field_name1 | str | No | "" | |
field_name2 | str | No | "" | |
failure_frequency | float | No | 0 | |
new | bool | No | False | |
loadrate_max | float | No | 0.0 | |
k1_L1 | int | No | 1 | |
k1_L2 | int | No | 2 | |
k1_L3 | int | No | 3 | |
k1_h1 | int | No | 6 | |
k1_h2 | int | No | 7 | |
k1_h3 | int | No | 8 | |
k1_h4 | int | No | 9 | |
k2_L1 | int | No | 1 | |
k2_L2 | int | No | 2 | |
k2_L3 | int | No | 3 | |
k2_h1 | int | No | 6 | |
k2_h2 | int | No | 7 | |
k2_h3 | int | No | 8 | |
k2_h4 | int | No | 9 | |
switch_state1_h1 | bool | No | True | |
switch_state1_h2 | bool | No | True | |
switch_state1_h3 | bool | No | True | |
switch_state1_h4 | bool | No | True | |
switch_state2_h1 | bool | No | True | |
switch_state2_h2 | bool | No | True | |
switch_state2_h3 | bool | No | True | |
switch_state2_h4 | bool | No | True | |
protection_type1_h1 | str | No | "" | |
protection_type1_h2 | str | No | "" | |
protection_type1_h3 | str | No | "" | |
protection_type1_h4 | str | No | "" | |
protection_type2_h1 | str | No | "" | |
protection_type2_h2 | str | No | "" | |
protection_type2_h3 | str | No | "" | |
protection_type2_h4 | str | No | "" |
Referenced Types
GeoCablePart
Geographical information of a cable part.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
coordinates | list[tuple] | No | [] |
EfficiencyType
Efficiency Type.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |