BatteryLV
Battery energy storage system for low-voltage network modeling.
Integrates battery storage with power electronics for bidirectional energy flow, supporting grid stabilization, peak shaving, and renewable energy integration in LV distribution networks.
Inherits from: ExtrasNotesMixin, HasPresentationsMixin
Import
python
from pyptp.elements.lv import BatteryLVProperties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
general | General | Yes | - | |
presentations | list[ElementPresentation] | Yes | - | |
charge_efficiency | EfficiencyType | Yes | - | |
discharge_efficiency | EfficiencyType | Yes | - | |
power_control | PControl | None | No | None | |
inverter | Inverter | None | No | None | |
harmonics | HarmonicsType | None | No | None | |
extras | list[Extra] | No | [] | |
notes | list[Note] | No | [] |
General
Core battery system configuration and electrical connection properties.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
node | Guid | No | NIL_GUID | |
guid | Guid | No | (auto UUID) | |
creation_time | float | int | No | 0 | |
mutation_date | int | No | 0 | |
revision_date | float | int | No | 0.0 | |
name | str | No | "" | |
s_L1 | bool | No | True | |
s_L2 | bool | No | True | |
s_L3 | bool | No | True | |
s_N | bool | No | True | |
field_name | str | No | "" | Name of the connection field. |
single_phase | bool | No | False | |
phase | int | No | 0 | |
pref | float | No | 0.0 | Active power generation in MW (positive = charging from network). |
state_of_charge | float | No | 0.0 | Initial state of charge in %. |
profile | Guid | No | UUID(...) | |
capacity | float | No | 100 | Storage capacity in MWh. |
c_rate | float | No | 0.5 | 1 hour nominal discharge rate in /h. |
harmonics_type | str | No | "" |
Inverter
Power electronics inverter parameters for battery energy conversion.
Defines AC/DC conversion characteristics and efficiency curves for accurate power flow modeling in both charging and discharging modes.
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
s_nom | float | No | 12.5 | Nominal power of the inverter in MVA. |
charge_efficiency_type | str | No | "" | Type of the charging efficiency, as function of the input power. |
discharge_efficiency_type | str | No | "" | Type of the discharging efficiency, as function of the output power. |
cos_ref | float | No | 1.0 | Power factor. |
Referenced Types
EfficiencyType
Efficiency Type.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 |
PControl
Power Control.
Defined in pyptp.elements.lv.shared
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
sort | int | No | 0 | |
start_time1 | float | No | 0.0 | |
end_time1 | float | No | 0.0 | |
input1 | float | No | 0.0 | |
output1 | float | No | 0.0 | |
start_time2 | float | No | 0.0 | |
end_time2 | float | No | 0.0 | |
input2 | float | No | 0.0 | |
output2 | float | No | 0.0 | |
start_time3 | float | No | 0.0 | |
end_time3 | float | No | 0.0 | |
input3 | float | No | 0.0 | |
output3 | float | No | 0.0 | |
start_time4 | float | No | 0.0 | |
end_time4 | float | No | 0.0 | |
input4 | float | No | 0.0 | |
output4 | float | No | 0.0 | |
start_time5 | float | No | 0.0 | |
end_time5 | float | No | 0.0 | |
input5 | float | No | 0.0 | |
output5 | float | No | 0.0 | |
measure_field | str | No | "" |